Filter by brand, model family, factory label or reference number and see what sellers in a dated sample of dealer catalogues were asking: the full ladder of prices, the spread, and the label attached to each listing. Nothing here is for sale, nothing here is paid placement, and every figure carries its sample size and date. The spread is usually the useful part: the same reference commonly ranges two to three times over, and most of that range tracks the label rather than the watch.
What is in the sample?
404 references across 9 brands and 26 model families. Filter them with the four boxes below and the list narrows as you go; the number beside each choice is how many references it selects. Anything neither filter nor search changes is visible in full underneath.
Showing all 404 references.
Searches are free to try: 3, then an email address gets you unlimited lookups. Filters and the list itself are always free.
Unlock unlimited searches
You have used your three free searches. Leave an email address and searching stays open: no account, no password, no payment. We keep the address and nothing else, we do not sell it or send it anywhere, and a line to complaints removes it.
No reference in this sample matches that. Only references appearing in at least two listings are published: a model that is not here was not in the sample, it does not mean it does not exist.
| Image | Reference | Brand | Model family | Labels | Movement | Listings | Range asked | Median | Spread |
|---|---|---|---|---|---|---|---|---|---|
| 126000 | Rolex | Oyster Perpetual | VS, CLEAN, QF, unstated | Dandong 3230 | 59 | $615 – $1,750 | $640 | 2.8x | |
| 126334 | Rolex | Datejust | unstated, CLEAN, VS, VSF, ARF, VICTORY | Dandong 3235 ×13 | 55 | $609 – $1,750 | $704 | 2.9x | |
| 15510ST | Audemars Piguet | Royal Oak | APS, DDF, VS, unstated, ZF, IP | Dandong 4302 ×6 | 40 | $609 – $850 | $736 | 1.4x | |
| 124300 | Rolex | Oyster Perpetual | CLEAN, VS, unstated, unspecified | Dandong 3230 ×2, Shanghai 3230 | 37 | $577 – $1,750 | $630 | 3x | |
| 228238 | Rolex | Day-Date | unstated, VS, CLEAN, QF, unspecified | Dandong 3255 ×5, Citizen 8205 ×3 | 36 | $316 – $1,650 | $913 | 5.2x | |
| 228235 | Rolex | Day-Date | unstated, VS, QF, CLEAN, unspecified | Dandong 3255 ×5, Citizen 8205 ×4 | 34 | $316 – $1,750 | $936 | 5.5x | |
| 126300 | Rolex | Datejust | unstated, CLEAN, VS | Dandong 3235 ×2 | 33 | $600 – $1,750 | $850 | 2.9x | |
| 116515LN | Rolex | Daytona | unstated, CLEAN, BETTER, QF | Dandong 4130 ×6 | 28 | $875 – $1,750 | $900 | 2x | |
| 15500 | Audemars Piguet | Royal Oak | APS, unspecified, ZF, unstated, VSF | cal. 4302 ×2 | 28 | $755 – $1,072 | $882 | 1.4x | |
| 126518LN | Rolex | Daytona | QF, CLEAN, VS, unstated, EWE, ARF, VSF | Shanghai 4131 ×8, Dandong 4131 ×6 | 27 | $609 – $1,300 | $1,047 | 2.1x | |
| 228239 | Rolex | Day-Date | CLEAN, VS, QF, unstated, VSF | Dandong 3255 ×3, cal. 2836 | 27 | $700 – $1,650 | $818 | 2.4x | |
| 116508 | Rolex | Daytona | CLEAN, unstated, BETTER, QF, VS | Dandong 4130 ×9, Shanghai 4130 | 26 | $882 – $1,800 | $900 | 2x | |
| 116509 | Rolex | Daytona | CLEAN, unstated, BETTER, VS | Dandong 4130 ×5 | 23 | $850 – $1,750 | $900 | 2.1x | |
| 126234 | Rolex | Datejust | unstated, CLEAN, VS | Dandong 3235 ×2 | 22 | $610 – $1,650 | $632 | 2.7x | |
| 126710BLNR | Rolex | GMT-Master II | CLEAN, unstated, VS, ARF, EWE, unspecified, VICTORY | Dandong 3285 ×5, cal. 3285 | 22 | $280 – $882 | $764 | 3.1x | |
| 126519LN | Rolex | Daytona | CLEAN, QF, VS, ARF, unstated, EWE, unspecified | Shanghai 4131 ×5, Dandong 4131 ×5 | 20 | $596 – $1,290 | $1,012 | 2.2x | |
| RM055 | Richard Mille | Richard Mille | RM, ZF | not stated | 20 | $850 – $2,400 | $1,475 | 2.8x | |
| 116518LN | Rolex | Daytona | CLEAN, BETTER, QF, unstated | Dandong 4130 ×4 | 19 | $863 – $1,750 | $1,000 | 2x | |
| 126710BLRO | Rolex | GMT-Master II | unstated, CLEAN, VS, ARF, EWE, VICTORY | Dandong 3285 ×7 | 18 | $316 – $1,650 | $850 | 5.2x | |
| 116520 | Rolex | Daytona | unstated, CLEAN, VS | not stated | 17 | $799 – $1,750 | $900 | 2.2x | |
| 126610LN | Rolex | Submariner | unstated, CLEAN, VS, ARF, EWE | Dandong 3235 ×2, Shanghai 3235 | 17 | $291 – $1,650 | $729 | 5.7x | |
| 126710GRNR | Rolex | GMT-Master II | CLEAN, VS, unstated, ARF, EWE, VICTORY | Dandong 3285 ×8, cal. 3285 ×2 | 17 | $564 – $1,650 | $850 | 2.9x | |
| 126720VTNR | Rolex | GMT-Master II | CLEAN, VS, unstated, ARF, VICTORY | Dandong 3285 ×7, Shanghai 3285 | 17 | $735 – $850 | $837 | 1.2x | |
| 126331 | Rolex | Datejust | unstated, VS | Hangzhou 2824 ×4 | 16 | $310 – $1,700 | $752 | 5.5x | |
| 126333 | Rolex | Datejust | unstated, ARF, VS, CLEAN | not stated | 16 | $609 – $1,700 | $850 | 2.8x | |
| 126500LN | Rolex | Daytona | CLEAN, BETTER, EWE, VS, unspecified, ARF, unstated | Dandong 4131 ×8, cal. 4131 ×2 | 16 | $596 – $1,080 | $875 | 1.8x | |
| 126515LN | Rolex | Daytona | VS, CLEAN, QF, ARF | Dandong 4131 ×4, Shanghai 4131 ×3 | 16 | $977 – $1,200 | $1,055 | 1.2x | |
| 228236 | Rolex | Day-Date | VS, QF, unspecified, unstated, CLEAN | Dandong 3255 ×6, Shanghai 3255 ×2 | 16 | $730 – $990 | $891 | 1.4x | |
| 116505 | Rolex | Daytona | CLEAN, BETTER, unstated, QF | Dandong 4130 ×5 | 15 | $888 – $1,750 | $888 | 2x | |
| 126509 | Rolex | Daytona | CLEAN, QF, VS, VSF | Shanghai 4131 ×4, Dandong 4131 ×3 | 15 | $845 – $1,220 | $1,015 | 1.4x | |
| 26240ST | Audemars Piguet | Royal Oak | DD, unstated, APS | Dandong 4401 ×7 | 15 | $850 – $1,100 | $1,009 | 1.3x | |
| RM35-01 | Richard Mille | Richard Mille | RM | not stated | 15 | $945 – $2,400 | $945 | 2.5x | |
| 116519LN | Rolex | Daytona | unstated, CLEAN, BETTER | Dandong 4130 ×3 | 14 | $850 – $2,400 | $1,100 | 2.8x | |
| 126508 | Rolex | Daytona | CLEAN, VS, QF | Dandong 4131 ×5, Shanghai 4131 ×2 | 14 | $990 – $1,230 | $1,048 | 1.2x | |
| 15500ST | Audemars Piguet | Royal Oak | unstated, APS, VS | Dandong 4302 ×2 | 14 | $660 – $1,900 | $793 | 2.9x | |
| RM35-02 | Richard Mille | Richard Mille | RM, ZF | not stated | 14 | $850 – $2,400 | $2,400 | 2.8x | |
| 116610LN | Rolex | Submariner | unstated, CLEAN, VS, ARF, unspecified | Shanghai 3135 ×2, Dandong 3135 | 13 | $596 – $1,750 | $850 | 2.9x | |
| 126610LV | Rolex | Submariner | unstated, CLEAN, VS, ARF, EWE | Dandong 3235, Hangzhou 2824 | 13 | $291 – $1,650 | $750 | 5.7x | |
| 15510OR | Audemars Piguet | Royal Oak | APS, DDF, IP | not stated | 13 | $755 – $888 | $755 | 1.2x | |
| 226659 | Rolex | Yacht-Master | CLEAN, unstated, VS, ARF, QF, VSF | cal. 3235 ×2, Dandong 3235 | 13 | $291 – $1,650 | $850 | 5.7x | |
| 116503 | Rolex | Daytona | CLEAN, BETTER, unstated | Dandong 4130 ×3 | 12 | $869 – $1,750 | $1,000 | 2x | |
| RM67-02 | Richard Mille | Richard Mille | RICH, RM | not stated | 12 | $1,750 – $15,000 | $2,467 | 8.6x | |
| 116610LV | Rolex | Submariner | unstated, CLEAN, VS, ARF, unspecified | Shanghai 3135 ×2, Dandong 3135 | 11 | $291 – $2,000 | $685 | 6.9x | |
| 126503 | Rolex | Daytona | CLEAN, VS, EWE, VSF | Dandong 4131 ×3, cal. 4131 | 11 | $609 – $1,200 | $1,190 | 2x | |
| 226570 | Rolex | Explorer | CLEAN, unstated, ARF, VS | Dandong 3285 ×2 | 11 | $615 – $1,750 | $690 | 2.8x | |
| 228206 | Rolex | Day-Date | unstated, QF, CLEAN | not stated | 11 | $730 – $1,650 | $850 | 2.3x | |
| 336934 | Rolex | Not stated | ZF, unstated | not stated | 11 | $609 – $850 | $609 | 1.4x | |
| 126231 | Rolex | Datejust | unstated, VS | Dandong 3235 | 10 | $630 – $1,750 | $875 | 2.8x | |
| 126505 | Rolex | Daytona | CLEAN, VS, QF | Dandong 4131 ×3, Shanghai 4131 ×2 | 10 | $1,009 – $1,220 | $1,042 | 1.2x | |
| 126529LN | Rolex | Daytona | CLEAN, unstated, QF, EWE, VS | Shanghai 4132 ×2, cal. 4132 ×2 | 10 | $609 – $1,750 | $1,039 | 2.9x | |
| 126619LB | Rolex | Submariner | unstated, CLEAN, VS, EWE, ARF | Dandong 3235 ×2, Shanghai 3235 | 10 | $291 – $900 | $703 | 3.1x | |
| 126621 | Rolex | Yacht-Master | VS, CLEAN, unstated | cal. 3235 ×2, Dandong 3235 ×2 | 10 | $310 – $790 | $738 | 2.5x | |
| 126715CHNR | Rolex | GMT-Master II | CLEAN, ARF, unstated, EWE, VICTORY, VS | Dandong 3285 ×3, cal. 3285 ×2 | 10 | $609 – $1,650 | $866 | 2.7x | |
| 326934 | Rolex | Sky-Dweller | unstated | not stated | 10 | $850 – $1,650 | $850 | 1.9x | |
| RM11-03 | Richard Mille | Richard Mille | RM | not stated | 10 | $1,750 – $2,400 | $2,075 | 1.4x | |
| 116500LN | Rolex | Daytona | BETTER, VS, unstated, CLEAN, VSF | Dandong 4130 ×4 | 9 | $799 – $1,000 | $900 | 1.3x | |
| 116506 | Rolex | Daytona | CLEAN, BETTER, unstated, QF, VS | Dandong 4130 ×3 | 9 | $863 – $1,750 | $1,080 | 2x | |
| 116519 | Rolex | Daytona | CLEAN, unspecified, unstated | not stated | 9 | $818 – $2,400 | $1,050 | 2.9x | |
| 126506 | Rolex | Daytona | CLEAN, QF, unstated, EWE, VS | Shanghai 4131 ×2, Dandong 4131 ×2 | 9 | $596 – $1,270 | $1,060 | 2.1x | |
| 126613LB | Rolex | Submariner | unstated, VS, CLEAN, EWE, ARF | cal. 3235, Dandong 3235 | 9 | $316 – $850 | $698 | 2.7x | |
| 126622 | Rolex | Yacht-Master | VS, CLEAN, unstated | Dandong 3235 ×2, cal. 3235 | 9 | $291 – $750 | $700 | 2.6x | |
| 126711CHNR | Rolex | GMT-Master II | ARF, CLEAN, EWE, VS, VICTORY | Dandong 3285 ×6, Shanghai 3285 | 9 | $570 – $888 | $863 | 1.6x | |
| 126900 | Rolex | Air-King | VS, unstated, EWE, CLEAN | cal. 3230 | 9 | $462 – $1,650 | $690 | 3.6x | |
| 26240 | Audemars Piguet | Royal Oak | APS | cal. 4401 | 9 | $958 – $1,100 | $1,100 | 1.1x | |
| 277200 | Rolex | Oyster Perpetual | CLEAN, unstated | not stated | 9 | $630 – $1,650 | $630 | 2.6x | |
| 5711/1A-018 | Patek Philippe | Nautilus | unstated, DDF, 3K, PPF, BBF | Dandong 330 ×2, cal. 324 | 9 | $691 – $1,750 | $800 | 2.5x | |
| 116400 | Rolex | Milgauss | unstated | not stated | 8 | $850 – $1,650 | $850 | 1.9x | |
| 126200 | Rolex | Datejust | VS, unstated, CLEAN | Dandong 3235 ×4 | 8 | $610 – $1,650 | $634 | 2.7x | |
| 126660 | Rolex | Sea-Dweller | unstated, CLEAN, VS | Hangzhou 2824 ×2 | 8 | $310 – $1,650 | $790 | 5.3x | |
| 126718GRNR | Rolex | GMT-Master II | CLEAN, ARF, unstated, VICTORY | Dandong 3285 ×4 | 8 | $761 – $875 | $850 | 1.2x | |
| 128238 | Rolex | Day-Date | unstated | not stated | 8 | $850 – $1,750 | $900 | 2.1x | |
| 15400ST | Audemars Piguet | Royal Oak | APS, ZF | not stated | 8 | $609 – $672 | $640 | 1.1x | |
| 26240OR | Audemars Piguet | Royal Oak | APS, unstated, DD | not stated | 8 | $850 – $1,142 | $977 | 1.3x | |
| RM27-02 | Richard Mille | Richard Mille | RM | not stated | 8 | $800 – $2,400 | $1,600 | 3x | |
| 116400GV | Rolex | Milgauss | unstated, VS | Dandong 3131 ×2 | 7 | $672 – $1,700 | $700 | 2.5x | |
| 124060 | Rolex | Submariner | unstated, CLEAN, ARF, unspecified | Dandong 3230 | 7 | $475 – $1,650 | $691 | 3.5x | |
| 126233 | Rolex | Datejust | unstated, VS, CLEAN | not stated | 7 | $630 – $1,700 | $850 | 2.7x | |
| 126600 | Rolex | Sea-Dweller | unstated, CLEAN, VS | cal. 3235 | 7 | $628 – $850 | $800 | 1.4x | |
| 126603 | Rolex | Sea-Dweller | unstated, VS, CLEAN | not stated | 7 | $660 – $1,650 | $850 | 2.5x | |
| 126613LN | Rolex | Submariner | VS, CLEAN, unstated, EWE | cal. 3235, Hangzhou 2824 | 7 | $316 – $850 | $729 | 2.7x | |
| 126655 | Rolex | Yacht-Master | CLEAN, VS, ARF, unstated, VSF | Dandong 3235, cal. 3235 | 7 | $310 – $890 | $750 | 2.9x | |
| 15500OR | Audemars Piguet | Royal Oak | unstated, APS, ZF | not stated | 7 | $621 – $850 | $850 | 1.4x | |
| 16202ST | Audemars Piguet | Royal Oak | unstated, ZF | not stated | 7 | $609 – $1,650 | $850 | 2.7x | |
| 326935 | Rolex | Sky-Dweller | unstated | not stated | 7 | $850 – $1,650 | $850 | 1.9x | |
| RM27-03 | Richard Mille | Richard Mille | RM | not stated | 7 | $800 – $2,400 | $1,206 | 3x | |
| RM53-01 | Richard Mille | Richard Mille | RM | not stated | 7 | $1,053 – $2,400 | $1,053 | 2.3x | |
| RM61-01 | Richard Mille | Richard Mille | ZF | not stated | 7 | $1,136 – $1,168 | $1,168 | 1x | |
| 124270 | Rolex | Explorer | unstated, VS, CLEAN | cal. 3230 | 6 | $615 – $1,650 | $770 | 2.7x | |
| 124273 | Rolex | Explorer | unstated, VS, CLEAN | Dandong 3230 | 6 | $630 – $1,650 | $780 | 2.6x | |
| 126618LN | Rolex | Submariner | unstated, CLEAN, VS | Hangzhou 2824 | 6 | $316 – $860 | $802 | 2.7x | |
| 126713GRNR | Rolex | GMT-Master II | ARF, VS, EWE, CLEAN | Dandong 3285 ×3, cal. 3285 | 6 | $596 – $888 | $806 | 1.5x | |
| 134300 | Rolex | Oyster Perpetual | VS, CLEAN, VSF | not stated | 6 | $615 – $700 | $629 | 1.1x | |
| 15510 | Audemars Piguet | Royal Oak | APS, unstated | not stated | 6 | $850 – $850 | $850 | 1x | |
| 15510BC | Audemars Piguet | Royal Oak | ZF, VS, DDF, IP | not stated | 6 | $609 – $888 | $788 | 1.5x | |
| 16710 | Rolex | GMT-Master II | unstated | not stated | 6 | $850 – $1,650 | $850 | 1.9x | |
| 216570 | Rolex | Explorer | unstated | not stated | 6 | $850 – $1,650 | $850 | 1.9x | |
| 218238 | Rolex | Day-Date | unstated | not stated | 6 | $850 – $1,750 | $850 | 2.1x | |
| 218239 | Rolex | Day-Date | unstated | not stated | 6 | $850 – $1,750 | $1,650 | 2.1x | |
| 224270 | Rolex | Explorer | VS, CLEAN, unstated | cal. 3230, Dandong 3230 | 6 | $615 – $850 | $675 | 1.4x | |
| 226627 | Rolex | Yacht-Master | CLEAN, VS, EWE, QF | Shanghai 3235 | 6 | $609 – $880 | $745 | 1.4x | |
| 226658 | Rolex | Yacht-Master | CLEAN, VS, ARF, unstated, VSF | Dandong 3235, Shanghai 3235 | 6 | $310 – $799 | $767 | 2.6x | |
| 228345RBR | Rolex | Day-Date | unstated, QF | not stated | 6 | $900 – $1,750 | $900 | 1.9x | |
| 26240BA | Audemars Piguet | Not stated | APS, DD, unspecified | cal. 4401, Dandong 4401 | 6 | $977 – $1,250 | $1,064 | 1.3x | |
| 26240BC | Audemars Piguet | Not stated | APS, DD | Dandong 4401 | 6 | $958 – $1,212 | $1,009 | 1.3x | |
| 26240CE | Audemars Piguet | Royal Oak | APS, DD, unstated | not stated | 6 | $850 – $1,263 | $1,079 | 1.5x | |
| 26331ST | Audemars Piguet | Royal Oak | unstated, APS | not stated | 6 | $850 – $1,022 | $850 | 1.2x | |
| 26401RO | Audemars Piguet | Royal Oak | unstated | not stated | 6 | $800 – $850 | $850 | 1.1x | |
| 310.32.42.50.02.001 | Omega | Speedmaster | unstated, unspecified | not stated | 6 | $736 – $850 | $750 | 1.2x | |
| 5711/1A-010 | Patek Philippe | Nautilus | unstated, PPF, BBF, DDF, VICTORY | cal. 324, Dandong 330 | 6 | $691 – $750 | $736 | 1.1x | |
| 5711/1A-014 | Patek Philippe | Nautilus | unstated, 3K, BBF, DDF, unspecified | Dandong 330, Dandong 324 | 6 | $691 – $800 | $736 | 1.2x | |
| 7118/ | Patek Philippe | Nautilus | unstated, 3K | Dandong 324 | 6 | $700 – $900 | $900 | 1.3x | |
| RM12-01 | Richard Mille | Richard Mille | RM | not stated | 6 | $1,053 – $1,053 | $1,053 | 1x | |
| RM38-02 | Richard Mille | Richard Mille | RM | not stated | 6 | $1,053 – $1,244 | $1,053 | 1.2x | |
| RM52-01 | Richard Mille | Richard Mille | RM | not stated | 6 | $800 – $2,400 | $1,600 | 3x | |
| 116718LN | Rolex | GMT-Master II | unstated, CLEAN | not stated | 5 | $750 – $850 | $850 | 1.1x | |
| 118239 | Rolex | Day-Date | unstated, QF | not stated | 5 | $850 – $1,650 | $850 | 1.9x | |
| 126719BLRO | Rolex | GMT-Master II | CLEAN, unstated, ARF, VICTORY | Dandong 3285 ×2, Shanghai 3285 | 5 | $316 – $882 | $856 | 2.8x | |
| 15407ST | Audemars Piguet | Royal Oak | unstated, THB | not stated | 5 | $856 – $1,750 | $1,750 | 2x | |
| 228348RBR | Rolex | Day-Date | QF, unstated, CLEAN | not stated | 5 | $770 – $1,750 | $1,085 | 2.3x | |
| 228396TBR | Rolex | Day-Date | QF, CLEAN, unstated | not stated | 5 | $740 – $1,750 | $1,085 | 2.4x | |
| 5711/ | Patek Philippe | Nautilus | unstated, 3K | Dandong 330 | 5 | $1,009 – $1,750 | $1,750 | 1.7x | |
| 116523 | Rolex | Daytona | unstated, CLEAN | not stated | 4 | $900 – $1,750 | $1,025 | 1.9x | |
| 116588TBR | Rolex | Daytona | unstated, unspecified | not stated | 4 | $945 – $3,000 | $3,000 | 3.2x | |
| 116613LB | Rolex | Submariner | VS, unspecified, ARF, CLEAN | Shanghai 3135 ×2, Dandong 3135 | 4 | $621 – $750 | $659 | 1.2x | |
| 116613LN | Rolex | Submariner | CLEAN, VS, unspecified | Dandong 3135, Shanghai 3135 | 4 | $647 – $740 | $666 | 1.1x | |
| 116619LB | Rolex | Submariner | VS, CLEAN | Dandong 3135 | 4 | $558 – $700 | $666 | 1.3x | |
| 116622 | Rolex | Yacht-Master | unstated | not stated | 4 | $1,650 – $1,650 | $1,650 | 1x | |
| 123.20.38.21.08.001 | Omega | Constellation | unstated, VS | not stated | 4 | $605 – $800 | $708 | 1.3x | |
| 126284RBR | Rolex | Datejust | VS, unstated | Dandong 3235 ×3 | 4 | $678 – $1,750 | $688 | 2.6x | |
| 126500 | Rolex | Daytona | CLEAN, VSF | not stated | 4 | $485 – $1,200 | $842 | 2.5x | |
| 126618LB | Rolex | Submariner | CLEAN, VS, unstated | Dandong 3235, Hangzhou 2824 | 4 | $316 – $880 | $786 | 2.8x | |
| 126710LN | Rolex | GMT-Master II | unstated | not stated | 4 | $850 – $850 | $850 | 1x | |
| 127336 | Rolex | Not stated | unstated, unspecified | cal. 7135 | 4 | $717 – $1,750 | $850 | 2.4x | |
| 128235 | Rolex | Day-Date | unstated | not stated | 4 | $900 – $1,750 | $1,325 | 1.9x | |
| 131.12.41.21.06.001 | Omega | Constellation | VS, unstated | not stated | 4 | $585 – $800 | $714 | 1.4x | |
| 131.33.41.21.01.001 | Omega | Constellation | VS, unstated | not stated | 4 | $585 – $800 | $714 | 1.4x | |
| 131.33.41.21.03.001 | Omega | Constellation | VS, unstated | not stated | 4 | $585 – $800 | $714 | 1.4x | |
| 131.63.41.21.01.001 | Omega | Constellation | VS, unstated | not stated | 4 | $600 – $800 | $727 | 1.3x | |
| 136668LB | Rolex | Not stated | unstated, EWE, CLEAN | cal. 3235 | 4 | $634 – $1,650 | $1,250 | 2.6x | |
| 15400OR | Audemars Piguet | Royal Oak | ZF, APS | not stated | 4 | $621 – $691 | $621 | 1.1x | |
| 18038 | Rolex | Day-Date | unstated | not stated | 4 | $850 – $1,650 | $1,250 | 1.9x | |
| 220.10.43.22.03.001 | Omega | Seamaster | VS, unstated | not stated | 4 | $545 – $1,550 | $1,089 | 2.8x | |
| 26320ST | Audemars Piguet | Royal Oak | unstated | not stated | 4 | $850 – $1,900 | $1,375 | 2.2x | |
| 26405CE | Audemars Piguet | Royal Oak | unstated | not stated | 4 | $850 – $850 | $850 | 1x | |
| 26470OR | Audemars Piguet | Royal Oak | unstated | not stated | 4 | $850 – $1,750 | $1,300 | 2.1x | |
| 278384RBR | Rolex | Datejust | unstated, CLEAN | not stated | 4 | $630 – $1,650 | $750 | 2.6x | |
| 336238 | Rolex | Not stated | ZF | not stated | 4 | $628 – $628 | $628 | 1x | |
| 431.33.41.21.03.001 | Omega | Not stated | unstated, VS | not stated | 4 | $555 – $800 | $678 | 1.4x | |
| 5711/1A-011 | Patek Philippe | Nautilus | 3K, PPF, BBF, DDF | Dandong 330 ×2, cal. 324 | 4 | $691 – $736 | $698 | 1.1x | |
| 5712/1A-001 | Patek Philippe | Nautilus | PPF, unstated | cal. 240 | 4 | $850 – $926 | $888 | 1.1x | |
| 5821/1A-001 | Patek Philippe | Nautilus | unstated, PPF, BBF | not stated | 4 | $691 – $1,750 | $806 | 2.5x | |
| RM56-01 | Richard Mille | Richard Mille | RM | not stated | 4 | $800 – $2,400 | $1,600 | 3x | |
| RM88 | Richard Mille | Richard Mille | RM | not stated | 4 | $1,244 – $1,244 | $1,244 | 1x | |
| 114060 | Rolex | Submariner | ARF, unstated, CLEAN | Shanghai 3130 | 3 | $596 – $1,650 | $599 | 2.8x | |
| 114300 | Rolex | Oyster Perpetual | unstated | not stated | 3 | $850 – $1,650 | $850 | 1.9x | |
| 116200 | Rolex | Datejust | unstated | not stated | 3 | $1,650 – $1,650 | $1,650 | 1x | |
| 116243 | Rolex | Datejust | unstated | not stated | 3 | $900 – $1,750 | $900 | 1.9x | |
| 116300 | Rolex | Datejust | unstated | not stated | 3 | $1,650 – $1,750 | $1,700 | 1.1x | |
| 116333 | Rolex | Datejust | unstated | not stated | 3 | $850 – $1,650 | $850 | 1.9x | |
| 116334 | Rolex | Datejust | unstated | not stated | 3 | $1,750 – $1,750 | $1,750 | 1x | |
| 116336 | Rolex | Submariner | unstated | not stated | 3 | $1,750 – $1,750 | $1,750 | 1x | |
| 116611N | Rolex | Submariner | unstated | not stated | 3 | $1,500 – $1,650 | $1,500 | 1.1x | |
| 126303 | Rolex | Not stated | unstated | not stated | 3 | $1,650 – $1,750 | $1,650 | 1.1x | |
| 126755SARU | Rolex | GMT-Master II | unstated | not stated | 3 | $900 – $1,650 | $900 | 1.8x | |
| 15407 | Audemars Piguet | Royal Oak | unstated | not stated | 3 | $800 – $800 | $800 | 1x | |
| 15416CE | Audemars Piguet | Royal Oak | unstated, THB | not stated | 3 | $952 – $1,750 | $1,750 | 1.8x | |
| 15450ST | Audemars Piguet | Royal Oak | APS | not stated | 3 | $704 – $704 | $704 | 1x | |
| 15720ST | Audemars Piguet | Royal Oak | ZF | not stated | 3 | $564 – $564 | $564 | 1x | |
| 16204BA | Audemars Piguet | Not stated | ZF | not stated | 3 | $907 – $926 | $926 | 1x | |
| 178240 | Rolex | Datejust | unstated | not stated | 3 | $1,650 – $1,700 | $1,650 | 1x | |
| 210.22.42.20.01.001 | Omega | Seamaster | unstated, VS | not stated | 3 | $555 – $850 | $850 | 1.5x | |
| 210.30.42.20.01.001 | Omega | Seamaster | VS, unstated | Dandong 8800 | 3 | $550 – $1,550 | $672 | 2.8x | |
| 210.30.42.20.03.001 | Omega | Seamaster | unstated, VS | not stated | 3 | $550 – $1,400 | $1,400 | 2.5x | |
| 210.30.42.20.10.001 | Omega | Seamaster | unstated, VS | not stated | 3 | $555 – $850 | $850 | 1.5x | |
| 210.90.42.20.01.001 | Omega | Seamaster | unstated, VS | not stated | 3 | $550 – $1,550 | $1,550 | 2.8x | |
| 220.10.41.21.03.001 | Omega | Seamaster | unstated, VS | not stated | 3 | $500 – $1,550 | $1,550 | 3.1x | |
| 220.12.43.22.03.001 | Omega | Seamaster | VS | not stated | 3 | $545 – $628 | $545 | 1.2x | |
| 234.30.41.21.01.001 | Omega | Seamaster | unstated, VS | not stated | 3 | $550 – $850 | $850 | 1.5x | |
| 26239OR | Audemars Piguet | Royal Oak | DD | not stated | 3 | $1,142 – $1,250 | $1,142 | 1.1x | |
| 26320OR | Audemars Piguet | Royal Oak | unstated, DD | not stated | 3 | $850 – $1,142 | $850 | 1.3x | |
| 26331 | Audemars Piguet | Royal Oak | APS | not stated | 3 | $900 – $950 | $900 | 1.1x | |
| 26331BA | Audemars Piguet | Royal Oak | unstated, APS | not stated | 3 | $977 – $1,750 | $1,750 | 1.8x | |
| 26420SO | Audemars Piguet | Royal Oak | unstated, APS | not stated | 3 | $850 – $1,015 | $850 | 1.2x | |
| 26574BA | Audemars Piguet | Royal Oak | unstated, unspecified | not stated | 3 | $837 – $1,900 | $1,900 | 2.3x | |
| 26579CE | Audemars Piguet | Royal Oak | unstated, unspecified | not stated | 3 | $837 – $1,900 | $1,900 | 2.3x | |
| 26579CS | Audemars Piguet | Royal Oak | unstated, unspecified | not stated | 3 | $837 – $850 | $850 | 1x | |
| 26730 | Audemars Piguet | Royal Oak | unspecified | not stated | 3 | $1,053 – $1,053 | $1,053 | 1x | |
| 278271 | Rolex | Datejust | unstated | not stated | 3 | $850 – $1,650 | $850 | 1.9x | |
| 278273 | Rolex | Datejust | unstated | not stated | 3 | $850 – $1,700 | $850 | 2x | |
| 279171 | Rolex | Datejust | unstated | not stated | 3 | $1,650 – $1,650 | $1,650 | 1x | |
| 279173 | Rolex | Not stated | unstated | not stated | 3 | $1,650 – $1,650 | $1,650 | 1x | |
| 279384RBR | Rolex | Datejust | unstated | not stated | 3 | $900 – $1,650 | $900 | 1.8x | |
| 326235 | Rolex | Sky-Dweller | unstated | not stated | 3 | $850 – $1,650 | $850 | 1.9x | |
| 326933 | Rolex | Sky-Dweller | unstated | not stated | 3 | $850 – $1,650 | $850 | 1.9x | |
| 336235 | Rolex | Not stated | ZF | not stated | 3 | $628 – $628 | $628 | 1x | |
| 336935 | Rolex | Sky-Dweller | unstated | not stated | 3 | $850 – $850 | $850 | 1x | |
| 421.CI.1170.RX | Hublot | Hublot | unstated, BBF | not stated | 3 | $691 – $850 | $850 | 1.2x | |
| 434.10.40.20.10.001 | Omega | Not stated | VS, unstated | not stated | 3 | $555 – $600 | $555 | 1.1x | |
| 5711/1P | Patek Philippe | Nautilus | 3K, PPF, BBF | Dandong 324, cal. 324 | 3 | $736 – $774 | $774 | 1.1x | |
| 5711/1R-001 | Patek Philippe | Nautilus | 3K, BBF, DDF | Dandong 330 ×2 | 3 | $723 – $761 | $723 | 1.1x | |
| 5712/1R-001 | Patek Philippe | Nautilus | unstated, PPF | cal. 240 | 3 | $900 – $945 | $900 | 1.1x | |
